Prices
Below you can find indicative prices for a week-long holiday in one of our luxury cottages. To check availability please select a property on the right and choose your arrival and departure dates. Arrival and departure days are totally flexible. Min 3 night stay
| Start date |
End date |
Quay Cottage | Boatwatch | Harbourside |
| 07 Jan 2012 | 31 Mar 2012 | £580 | £550 | £700 |
| 01 Apr 2012 | 16 Apr 2012 | £745 | £715 | £840 |
| 17 Apr 2012 | 01 June 2012 | £660 | £630 | £775 |
| 02 June 2012 | 09 June 2012 | £840 | £800 | £1050 |
| 10 June 2012 | 20 July 2012 | £1000 | £945 | £1200 |
| 21 July 2012 | 01 Sept 2012 | £1200 | £1150 | £1500 |
| 02 Sept 2012 | 27 Oct 2012 | £580 | £550 | £700 |
| 28 Oct 2012 | 03 Nov 2012 | £745 | £715 | £840 |
| 04 Nov 2012 | 22 Dec 2012 | £580 | £550 | £700 |
| 23 Dec 2012 | 05 Jan 2013 | £1000 | £950 | £1200 |
| 5 Jan 2013 | 22 Mar 2013 | £600 | £575 | £735 |
| 23 Mar 2013 | 05 Apr 2013 | £780 | £750 | £880 |
| 06 Apr 2013 | 24 May 2013 | £690 | £660 | £810 |
| 25 May 2013 | 31 May 2013 | £880 | £840 | £1100 |
| 01 Jun 2013 | 19 Jul 2013 | £1050 | £990 | £1260 |
| 20 Jul 2013 | 30 Aug 2013 | £1200 | £1150 | £1500 |
| 31 Aug 2013 | 18 Oct 2013 | £600 | £575 | £735 |
| 19 Oct 2013 | 25 Oct 2013 | £780 | £750 | £880 |
| 26 Oct 2013 | 20 Dec 2013 | £600 | £575 | £735 |
| 21 Dec 2013 | 03 Jan 2014 | £1050 | £990 | £1260 |
