Preise
Below you can find indicative prices for a week-long holiday in one of our luxury cottages. To check availability please select a property on the right and choose your arrival and departure dates.
| Start date |
End date |
Quay Cottage | Boatwatch | Harbourside |
| 4 Jan 2010 | 15 Apr 2011 | £550 | £525 | £660 |
| 16 Apr 2011 | 6 May 2011 | £710 | £680 | £800 |
| 7 May 2011 | 20 May 2011 | £630 | £600 | £740 |
| 21 May 2011 | 3 Jun 2011 | £800 | £760 | £1000 |
| 4 Jun 2011 | 15 Jul 2011 | £950 | £900 | £1150 |
| 16 Jul 2011 | 3 Sep 2011 | £1150 | £1100 | £1470 |
| 4 Sep 2011 | 21 Oct 2011 | £550 | £525 | £660 |
| 22 Oct 2011 | 29 Oct 2011 | £700 | £680 | £800 |
| 30 Oct 2011 | 16 Dec 2011 | £550 | £525 | £660 |
| 17 Dec 2011 | 4 Jan 2011 | £950 | £900 | £1150 |
| 5 Jan 2012 | 31 Mar 2012 | £580 | £550 | £700 |
| 1 Apr 2012 | 16 Apr 2012 | £745 | £715 | £840 |
| 17 Apr 2012 | 1 Jun 2012 | £660 | £630 | £775 |
| 2 Jun 2012 | 9 Jun 2012 | £840 | £800 | £1050 |
| 10 Jun 2012 | 20 Jul 2012 | £1000 | £945 | £1200 |
| 21 Jul 2012 | 1 Sep 2012 | £1200 | £1150 | £1500 |
| 2 Sep 2012 | 27 Oct 2012 | £580 | £550 | £700 |
| 28 Oct 2012 | 3 Nov 2012 | £745 | £715 | £840 |
| 4 Nov 2012 | 22 Dec 2012 | £580 | £550 | £700 |
| 23 Dec 2012 | 5 Jan 2013 | £1000 | £950 | £1200 |
